ITE School of Design & Media Uniform
$10.00
ITE School of Design & Media Uniform Specifications
- Fabric: 65% Polyester 35% Cotton
- Slim Fit
- Comfortable to wear
- Breathable
- Doesn't crease easily
- Sizes from XS to 5XL
- For sizes beyond 5XL, will need to pre-order
ITE Male Shirt Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Sleeve | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 |
SIZE IN INCHES. TOLERANCE +/- 1 INCH FOR ALL PRODUCTS.
ITE Male Pants Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 39 | 39 | 39.5 | 39.5 | 40 | 40 | 40 | 41 | 41 |
SIZE IN INCHES. TOLERANCE +/- 1 INCH FOR ALL PRODUCTS.
ITE Female Shirt Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Sleeve | 6 | 6.5 | 6.5 | 7 | 7 | 8 | 8 | 9 | 9 |
Body | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | 28 |
SIZE IN INCHES. TOLERANCE +/- 1 INCH FOR ALL PRODUCTS.
ITE Female Skirt Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 18.5 | 18.5 | 19.5 | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 |
SIZE IN INCHES. TOLERANCE +/- 1 INCH FOR ALL PRODUCTS.
ITE Female Pants Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42.5 | 45 | 47 |
Length | 35 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
SIZE IN INCHES. TOLERANCE +/- 1 INCH FOR ALL PRODUCTS.